1816 NE Lashbrook Circle, Lee s Summit, MO 64086
11/21/2024 12:00PM - 5:00PM CST
11/22/2024 12:00PM - 5:00PM CST
11/23/2024 12:00PM - 5:00PM CST
11/24/2024 12:00PM - 5:00PM CST
11/30/2024 12:00PM - 5:00PM CST
12/1/2024 12:00PM - 5:00PM CST
12/5/2024 12:00PM - 5:00PM CST
12/6/2024 12:00PM - 5:00PM CST
12/7/2024 12:00PM - 5:00PM CST
12/8/2024 12:00PM - 5:00PM CST
12/12/2024 12:00PM - 5:00PM CST
12/13/2024 12:00PM - 5:00PM CST
12/14/2024 12:00PM - 5:00PM CST
12/15/2024 12:00PM - 5:00PM CST
12/19/2024 12:00PM - 5:00PM CST
12/20/2024 12:00PM - 5:00PM CST
12/21/2024 12:00PM - 5:00PM CST
12/22/2024 12:00PM - 5:00PM CST
4
beds
3
baths
3,544 Sq.Ft. LIVING AREA
0.33 Acres lot
11/21/2024 12:00PM - 5:00PM CST
11/22/2024 12:00PM - 5:00PM CST
11/23/2024 12:00PM - 5:00PM CST
11/24/2024 12:00PM - 5:00PM CST
11/30/2024 12:00PM - 5:00PM CST
12/1/2024 12:00PM - 5:00PM CST
12/5/2024 12:00PM - 5:00PM CST
12/6/2024 12:00PM - 5:00PM CST
12/7/2024 12:00PM - 5:00PM CST
12/8/2024 12:00PM - 5:00PM CST
12/12/2024 12:00PM - 5:00PM CST
12/13/2024 12:00PM - 5:00PM CST
12/14/2024 12:00PM - 5:00PM CST
12/15/2024 12:00PM - 5:00PM CST
12/19/2024 12:00PM - 5:00PM CST
12/20/2024 12:00PM - 5:00PM CST
12/21/2024 12:00PM - 5:00PM CST
12/22/2024 12:00PM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.