2504 NE Woodland Oak Circle, Lee s Summit, MO 64086
3/13/2025 12:00PM - 5:00PM CDT
3/14/2025 12:00PM - 5:00PM CDT
3/15/2025 12:00PM - 5:00PM CDT
3/16/2025 12:00PM - 5:00PM CDT
3/20/2025 12:00PM - 5:00PM CDT
3/21/2025 12:00PM - 5:00PM CDT
3/22/2025 12:00PM - 5:00PM CDT
3/23/2025 12:00PM - 5:00PM CDT
3/27/2025 12:00PM - 5:00PM CDT
3/28/2025 12:00PM - 5:00PM CDT
3/29/2025 12:00PM - 5:00PM CDT
3/30/2025 12:00PM - 5:00PM CDT
4
beds
3
baths
2,921 Sq.Ft. LIVING AREA
0.31 Acres lot
3/13/2025 12:00PM - 5:00PM CDT
3/14/2025 12:00PM - 5:00PM CDT
3/15/2025 12:00PM - 5:00PM CDT
3/16/2025 12:00PM - 5:00PM CDT
3/20/2025 12:00PM - 5:00PM CDT
3/21/2025 12:00PM - 5:00PM CDT
3/22/2025 12:00PM - 5:00PM CDT
3/23/2025 12:00PM - 5:00PM CDT
3/27/2025 12:00PM - 5:00PM CDT
3/28/2025 12:00PM - 5:00PM CDT
3/29/2025 12:00PM - 5:00PM CDT
3/30/2025 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.