2504 NE Woodland Oak Circle, Lee s Summit, MO 64086
7/17/2025 12:00PM - 5:00PM CDT
7/18/2025 12:00PM - 5:00PM CDT
7/19/2025 12:00PM - 5:00PM CDT
7/20/2025 12:00PM - 5:00PM CDT
7/24/2025 12:00PM - 5:00PM CDT
7/25/2025 12:00PM - 5:00PM CDT
7/26/2025 12:00PM - 5:00PM CDT
7/27/2025 12:00PM - 5:00PM CDT
4
beds
3
baths
2,921 Sq.Ft. LIVING AREA
0.31 Acres lot
7/17/2025 12:00PM - 5:00PM CDT
7/18/2025 12:00PM - 5:00PM CDT
7/19/2025 12:00PM - 5:00PM CDT
7/20/2025 12:00PM - 5:00PM CDT
7/24/2025 12:00PM - 5:00PM CDT
7/25/2025 12:00PM - 5:00PM CDT
7/26/2025 12:00PM - 5:00PM CDT
7/27/2025 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.