2520 NE Woodland Oak Circle, Lee s Summit, MO 64086
12/27/2024 12:00PM - 5:00PM CST
12/28/2024 12:00PM - 5:00PM CST
12/29/2024 12:00PM - 5:00PM CST
1/2/2025 12:00PM - 5:00PM CST
1/3/2025 12:00PM - 5:00PM CST
1/4/2025 12:00PM - 5:00PM CST
1/5/2025 12:00PM - 5:00PM CST
1/9/2025 12:00PM - 5:00PM CST
1/10/2025 12:00PM - 5:00PM CST
1/11/2025 12:00PM - 5:00PM CST
1/12/2025 12:00PM - 5:00PM CST
1/16/2025 12:00PM - 5:00PM CST
1/17/2025 12:00PM - 5:00PM CST
1/18/2025 12:00PM - 5:00PM CST
1/19/2025 12:00PM - 5:00PM CST
1/23/2025 12:00PM - 5:00PM CST
1/24/2025 12:00PM - 5:00PM CST
1/25/2025 12:00PM - 5:00PM CST
1/26/2025 12:00PM - 5:00PM CST
1/30/2025 12:00PM - 5:00PM CST
1/31/2025 12:00PM - 5:00PM CST
2/1/2025 12:00PM - 5:00PM CST
2/2/2025 12:00PM - 5:00PM CST
4
beds
3
baths
3,014 Sq.Ft. LIVING AREA
0.26 Acres lot
12/27/2024 12:00PM - 5:00PM CST
12/28/2024 12:00PM - 5:00PM CST
12/29/2024 12:00PM - 5:00PM CST
1/2/2025 12:00PM - 5:00PM CST
1/3/2025 12:00PM - 5:00PM CST
1/4/2025 12:00PM - 5:00PM CST
1/5/2025 12:00PM - 5:00PM CST
1/9/2025 12:00PM - 5:00PM CST
1/10/2025 12:00PM - 5:00PM CST
1/11/2025 12:00PM - 5:00PM CST
1/12/2025 12:00PM - 5:00PM CST
1/16/2025 12:00PM - 5:00PM CST
1/17/2025 12:00PM - 5:00PM CST
1/18/2025 12:00PM - 5:00PM CST
1/19/2025 12:00PM - 5:00PM CST
1/23/2025 12:00PM - 5:00PM CST
1/24/2025 12:00PM - 5:00PM CST
1/25/2025 12:00PM - 5:00PM CST
1/26/2025 12:00PM - 5:00PM CST
1/30/2025 12:00PM - 5:00PM CST
1/31/2025 12:00PM - 5:00PM CST
2/1/2025 12:00PM - 5:00PM CST
2/2/2025 12:00PM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.